Product DescriptionThe image is scanned and displayed in 4.3 seconds (size 2 image) for immediate viewing.OpTime also has all the advantages of I/O imaging plates (wireless, flexible, easy to use) without the disadvantages of rigid, wired sensors or a centrally located plate scanner. OpTime's digital imaging plates provide superb clinical image quality, while being thin and reusable. They are placed and positioned in the mouth just like film, but without the discomfort and positioning difficulties of wired sensors. |
Optime General Specifications | |
Pixel size, selectableμ | 40 μm (Super), 64 μm (High) |
Bit depth | 14 bits grayscale |
Spatial resolution | 0.5 mm |
Read-out time | 4.3 - 7.5 seconds |
Interface cable | UTP (RJ-45) Etheet required, not supplied (max. 2.5m). Connection to the PC must meet IEC 60601-1 and/or corresponding IEC harmonized national standard. |
DXR 50 Classifi cation IEC60601-1 |
- Class 1 equipment - Continuous operation - IPX0 (enclosed equipment without protection against ingress of liquids) |
Dimensions (H x W x D) | 7.5'' x 8.7'' x 15.5'' |
Weight | 7 kg (15.5 lb) |
Operating voltage | 100 – 240 V, 50/60 Hz |
Operating current | Less than 1.3 A |
Operating environment | +10°C – +40°C, 30 – 90 RH%, 700 – 1060 hPa |
Operating position | Horizontal, on a stable, vibration-free surface |
Storage / transportation environment |
-10°C – +50°C, 0 – 90 RH%, 500 – 1080 hPa |
Imaging Plates | ||||
Size | 0 (optional) | 1 (optional) | 2 | 3 (optional) |
Dimensions | 22 x 31 mm | 24 x 40 mm | 31 x 41 mm | 27 x 54 mm |
Image size (pixels), 40 μm | 550 x 775 pixels | 600 x 1000 pixels | 775 x 1025 pixels | 675 x 1350 pixels |
Image size, 40 μm | 833 KB | 1.17 MB | 1.55 MB | 1.78 MB |
Image size (pixels), 64 μm | 484 x 344 pixels | 625 x 375 pixels | 641 x 484 pixels | 844 x 422 pixels |
Image size, 64 μm | 325 KB | 458 KB | 606 KB | 695 KB |
Workstation computer recommendations | |
Operating system | Windows 9x, ME, NT 4.0, 2000 or XP |
PC | 1 GHz processor or better, CD-ROM, CD-RW drive recommended |
RAM | 256 MB or more |
Hard disk | 40 GB or more |
Monitor (minimum, recommended) | 17” XGA, 1024x768, True Color, 75 Hz, or 19” UXGA, 1280x1024, True Color, 85 Hz |
Display adapter | 32 MB video memory or more |
Network Adapter Card | 100 Mbits/s Etheet |
Network protocols | TCP/IP |
Back-up | Tape drive (SCSI) or other back-up device |