From the most basic to the more complex laboratory applications, the Lx400 stands strong as a truly modular system. With an Infinity corrected RP Plan Achromatic optical system, users will enjoy crisp images with excellent color fidelity and high accuracy in image rendition for a wide spectrum of specimens.
The configured model below includes EPI Fluorescent Attachment with a 50w Mercury bulb housed in a fluorescence filter block. The blocks are B-Excitation Block and G-Excitation Blocks ideal for basic DAPI and FITC use only. At this time this is the only configuration available. These units are ideal for bio-tech testing at the university or research level.
Specifications | |
---|---|
Stand | Single mold sturdy stand with anti rust materials. Extended base for better stability |
Viewing Bodies | Trinocular head, 30° inclined, 360° rotatable, Inter pupillary distance 48 - 75mm |
Eyepiece | Focusable widefield eyepiece 10x/20mm with foldable eye guard |
Nosepiece | Reverse angle quadruple nosepiece (Ball bearing type) with click stops and rubber grip |
Objectives | RP series infinity corrected DIN Plan Achromatic objectives 4x, 10x, 40x (spring loaded), 100x (spring loaded, oil), anti fungus |
Mechanical stage | Rackless X axis, double plate stage size 200 x 160mm, X/Y travel range 78mm x 54mm. Low drive right hand movement controls. Hard coated surface for scratch resistance. Double specimen holder |
Condenser | Sub stage Abbe condenser NA 1.25 with aspheric lens. Iris diaphragm with blue day light filter. Rack and pinion movements on stainless steel guides |
Focusing | Feather touch tension adjustment free co-axial coarse and fine focusing for ultra smooth movement. Fine focus 0.3mm per rotation. |
Illumination | Halogen 6V-20W illumination with variable illumination control. Up to 2,000 hours of Halogen bulb life. |
Electrical | Universal input 100V - 240V AC, 50/60Hz |
EPI Fluorescent Attachment | Epi-illumination is through a 50 Watt High pressure Mercury Bulb in a Bulb House attached to the Fluorescence Filter Block. |
B-Excitation Block | Excitation: 450-480nm Barrier: 515nm Dichroic: 500nm |
G-Excitation Block | Excitation: 510-550nm Barrier: 590nm Dichroic: 570nm |
Orange colored Plastic screen to safeguard the Operator from UV light. |
*** Lumenera INFINITY2-1R is the same as Meiji CC2100RC & CC2100M ***
The newly engineered INFINITY2-1R scientific camera offers a significant performance increase for quantitative and low-light applications over its predecessor. Reduced operating temperatures combined with a much higher dynamic range and 14-bit output have resulted in a versatile entrylevel research camera. The INFINITY2-1R easily manages seconds of exposure time with a dark current rating of less than 1 e-/s.
INFINITY CAPTURE, an intuitive image capture program, and INFINITY ANALYZE, a full image analysis package offering; camera control, measurement, annotation, tiling and post capture enhancement, are both included. Camera and software are combined to create a complete microscopy imaging solution for your application. An Advanced Features USB-Key is required to unlock the two Advanced Features (Multi-Focus Composition & Spherical Aberration Correction) which otherwise run in demo mode only.
Features:
Camera Specifications | |
---|---|
Camera Sensor | |
Image Sensor | ½” Interline Sony ICX205 1.4 megapixel color or monochrome progressive scan CCD sensor 7.6mm x 6.2mm array |
Effective Pixels | 1392x1040, 4.65μm square pixels |
Frame Rate | 15 fps at 1392 x 1040, 22 fps at 640 x 480 (ROI) |
Dynamic Range | 64.6 dB |
Digital Output | 8 and 14-bit |
Read Noise | 8.5 e- |
Dark Current Noise | < 1 e-/s at 22 °C |
Dimensions (W x H x D) | 2.25 x 3.85 x 1.56 inch (enclosed) 57.15 x 97.79 x 39.624 mm |
Camera Controls | |
Mass | 340 g |
Power Requirement | USB bus power (external 5 V DC, 500 mA) |
Power Consumption | ~2.5 W |
Operating Temperature | 0 to +50 °C |
Operating Humidity | 5 to 95 %, non-condensing |
Exposure Range | 48 μs to 500 ms (video), 5.4 μs to 8 min (snapshot) |
Shutter | Electronic global shutter |
ROI | Any multiple of 8 x 8 pixels, 120 x 120 pixels minimum |
Exposure Control | Manual and automatic |
White Balance | Manual and automatic |
Gain Range | 0.5 to 15 x |
Interface Connector | Standard USB 2.0 high-speed interface |
Sensitivity | 2.5 DN/(nJ/cm2) [at 8-bit, 1 x gains] |
Full Well Capacity | 14,500 e- |
Lens Mount | Adjustable C-mount standard |
Computer Requirements:
Minimum PC Requirements:
Includes:
UL, CE, ISO 9001:2000 and ISO 13485:2003 Certified
Shipping Dimensions and Weight: